Beyond the Burns 5K and 1 Mile Walk/Run

Beyond the Burns 5K and 1 Mile Walk/Run A 5K and family fun day will take place to bring financial relief and support to Nevaeh and the boy who were burned at Summer Camp this June.

About Our Event

Beyond the Burns is a fundraiser for two young children who were tragically burned. It will be a day of fun, education, challenge and celebration. Together, as a community, Beyond the Burns will help restore joy, hope and beauty to the devastating ashes of summer by lifting the financial burden for two children and their families. 100% proceeds will be donated directly to the children. Why Beyond the Burns

As summer arrived this year, kids all over the panhandle prepared with excitement and anticipation for church camp. For two young children, the camp staff and all other camp attendees, this summer would change their life forever. Young Nevaeh, from Panama City, FL and a boy from the surrounding
Tallahassee area would not return home on Friday as planned. A midweek morning demonstration using fire went horribly wrong burning both children. The young boy suffered second and third degree burns on approximately 25% of his body. Neveah’s suffered third degree burns on 70% of her body. Both children were airlifted to Tallahassee then by ambulance to Shands in Gainesville, FL. By Friday it was determined that Nevaeh’s injuries would be better treated at Shriner’s Hospital for Children in Boston, MA and she was airlifted on Saturday evening. The boy continued treatment in the Intensive Care Burn Unit at Shands. Throughout the summer both families have remained at the bed-side of their children comforting and encouraging as much as possible. Both children have had multiple skin grafts using their own skin that was not affected. This of course causes pain in places that were originally unharmed. By late July, the boy had shown enough improvement that he was released from Shands, yet still faces wearing compression dressing to reduce scarring on his arms and legs for up to two years. Nevaeh is continuing to fight with a smile, knowing her baby sister arrives in December, while in Boston where doctors are shaking their heads at her remarkable pace of recovery. Although the future looks miraculously bright for both these children, their road to complete recovery is still ahead. Nevaeh may still need more skin grafts and both will be in need of physical therapy and/or Occupational Therapies. When and Where is Beyond the Burns

Saturday, December 10, 2016 starting at 9am for the 5K and 10 am for the 1 Mile Fun Run/ Walk at Maclay Gardens. In addition to the runs and walk, there will be food and family entertainment including: bounce houses, canoe rides, face painting and more. Throughout the day interactive lifesaving information will be provide by the local Red Cross and the Tallahassee Fire Department. As a community we can help bring beauty to the ashes of summer by lifting the financial burden for both of these families. For more information and learn how you can get involved email beyondtheburns@gmail.com

You can follow Nevaeh at: https://www.facebook.com/teamsweettater

12/11/2016

Results for 1Miles/ Fun Run:

Community Mixed One Mile Run
=============================================================
Name G Yr Team Time
-------------------------------------------------------------
1 Danny Balmer M 8 8:45.29
2 Landon Escobar M 11 8:49.82
3 Ashley Johnson F 16 8:58.01
4 Troy Johnson M 49 8:58.22
5 Kaylin Steinmetz F 11 9:31.65
6 Marco Mahar M 23 9:49.31
7 Unknown Unknown M 9:58.14
8 Abigail Wellendorf F 7 9:58.31
9 Alexis Mayfield F 5 10:12.02
10 Jacob Mayfield M 7 10:17.84
11 David Mayfield M 39 10:29.13
12 Bethany Thompson F 10 10:34.72
13 Amy Johnson F 49 10:35.36
14 Ray Thompson M 51 10:35.75
15 Isabella Balmer F 11 10:36.16
16 Kylie Schultz F 11 11:06.53
17 Kenny Schultz M 47 11:12.76
18 Maggie Schultz F 48 11:14.32
19 Alyssa Lowe F 7 11:22.92
20 Jason Lowe M 44 11:25.45
21 Unknown Unknown M 11:43.56
22 Nina Durocher F 10 11:46.62
23 Andrew Durocher M 43 12:00.15
24 Nijole Wellendorf F 40 12:30.63
25 Hannah Wellendorf F 10 12:42.09
26 JP Dissmore M 7 12:42.39
27 Ansley Sullivan F 9 12:55.90
28 Heba Sullivan F 36 12:56.84
29 Grace Balmer F 6 13:09.73
30 Dan Balmer M 42 13:10.48
31 Taylor Husband M 23 13:41.27
32 Ian Durocher M 12 13:41.81
33 Melissa Snow F 23 13:45.22
34 Claire Wilson F 20 13:45.47
35 Amy Graham F 50 14:30.95
36 Richard Graham M 53 15:10.26
37 George Schwisk M 25 15:30.97
38 Jesse Thompson F 22 15:56.34
39 Phillip Chad McClella M 32 15:56.81
40 James Peacock M 22 16:27.42
41 Jean Zimmerman F 65 17:40.50
42 Alicia Lee Peacock F 42 17:40.86
43 Keri McClellan F 28 18:23.34
44 Tara Smith F 49 18:23.87
45 Kathy Hall F 54 18:43.73
46 Andy Hall M 54 18:46.32

12/11/2016

Here are the results of the 5k


Beyond the Burn 5k - 12/7/2016 7:16:00 PM
Maclay Gardens, Tallahassee, FL

Community Mixed 5000 Meter Run
=============================================================
Name G Yr Team Time
-------------------------------------------------------------
1 Michael Martinez M 50 18:48.27
2 Mason McCord M 15 19:25.97
3 B Jackson M 55 22:06.43
4 Alyssa Terry F 23 22:12.82
5 Michael LaBossiere M 50 22:14.60
6 Monica Judd F 42 22:17.06
7 Unknown Unknown M 22:40.47
8 Unknown Unknown M 22:56.61
9 Chris Stephens M 15 22:56.91
10 Trey Spratt M 46 23:01.59
11 Jonah Layerd M 13 23:04.70
12 Abbey Schultz F 17 23:07.13
13 Kyle Spratt M 13 23:23.89
14 Matt Stephens M 13 23:43.25
15 Kolby Spratt M 13 24:00.28
16 Ian Brazier M 40 24:01.06
17 Logan Robinson M 19 24:24.51
18 Rollins Miller M 37 24:29.43
19 Travis Moran M 45 24:31.87
20 Collin Lang M 13 24:45.79
21 Jennifer Powell F 35 24:52.17
22 Sean Collins M 45 24:58.36
23 Shane Wellendorf M 44 25:30.04
24 Sophia Umana F 12 25:41.82
25 Efron Rogeby M 11 25:48.40
26 John Dew M 58 25:51.45
27 Lavrence Rogeby M 43 25:52.58
28 Danielle Zemola F 38 26:02.83
29 Sharon Sollohub F 51 26:09.46
30 Hayne Miller M 9 26:28.75
31 Ashley Weber F 26 26:38.11
32 Dawn Gamache F 41 26:48.75
33 Adam Smith M 29 26:49.02
34 Rollins Miller M 9 26:55.33
35 Casey Hutto M 62 26:55.74
36 Michael Novak M 54 27:15.73
37 Rachel Sinclair F 20 27:18.75
38 Chris Collins M 41 27:24.60
39 Catherine Ahlstrom F 25 27:37.57
40 Stephanie Cook F 23 27:49.79
41 Brooke Hernandez F 23 27:52.88
42 Laiken Sprenger F 23 27:57.05
43 Laurie Murphee F 26 27:57.33
44 Kendrah Richards F 40 28:23.91
45 Jessica Sosio F 24 28:29.99
46 Ethan Stewart M 12 28:32.16
47 Chris Gamache M 41 28:59.54
48 Lauren Hemstreet F 25 28:59.86
49 Lee Ann Griffin F 54 29:00.35
50 Boafo Manu M 25 29:04.91
51 Chris Hooper M 58 29:08.33
52 John Collazo M 65 29:20.80
53 Mariah Parlin F 12 29:29.29
54 Rob Parlin M 38 29:29.66
55 Ben Perry M 27 29:37.03
56 Al Sessions M 35 29:55.00
57 Michael Klump M 63 30:00.22
58 Boo Griffin M 56 30:01.75
59 Isabela Galvis F 21 30:11.20
60 Robin Cartright F 39 30:21.20
61 Christy Shackelford F 32 30:21.76
62 Allison Deffenbaugh F 30 30:23.17
63 Alex Price F 21 30:27.31
64 Keith Wilson M 26 30:29.12
65 Nicole Balmer F 40 30:30.87
66 Darby Hooton F 21 30:37.45
67 Max Diaz M 21 30:37.75
68 Breanna White F 21 30:38.03
69 Amber Cambridge F 30 30:38.91
70 Lisa Umana F 40 30:49.63
71 Bill Snyder M 66 31:11.88
72 Aaron Moser M 35 31:25.56
73 Ashley Prosser F 32 31:27.05
74 Betheny Marlo F 24 31:36.38
75 Tony Conigliaro M 47 31:50.34
76 Grace Ellen Hanna F 20 31:58.23
77 Gabriel Sejas M 26 32:09.46
78 Taylor Lee F 26 32:09.90
79 Byron Menchion M 43 32:25.73
80 Zach Berlinghoff M 22 32:26.62
81 Patty Lang F 49 32:29.49
82 Nancy Friedman F 38 32:35.86
83 April Wilson F 40 32:52.43
84 Wendy Rivers F 36 32:52.69
85 Sean Daly M 31 33:31.17
86 Jessica Daly F 29 33:31.53
87 Becky Morales F 21 33:36.03
88 Tara Lynch F 33 33:36.64
89 Noelle Roorda F 14 33:36.90
90 Shane Stewart M 43 33:38.73
91 Deneese Sampson F 45 33:39.20
92 Sammy Schultz M 15 33:41.87
93 Susan Cornwell F 67 33:51.36
94 Meg Taylor F 49 34:05.05
95 Kathleen Brooks F 55 34:39.33
96 Donna Graham F 57 34:56.64
97 Kimberly Ekwall F 51 35:11.90
98 Unknown Unknown M 35:13.61
99 David Frazier M 48 35:19.93
100 Patrick Asbell M 22 35:29.31
101 Edwin Stephens M 46 35:36.97
102 Cassandra Null F 26 35:37.42
103 Kyle Edwards M 26 35:37.66
104 Mervin Wallace M 46 35:57.55
105 Toni Mathers F 50 36:32.54
106 Dawn Reichmuth F 48 37:02.50
107 Unknown Unknown M 37:02.88
108 Marcelo Viera M 35 37:30.45
109 Denise Miller F 52 37:31.79
110 Emma Stewart F 10 37:44.43
111 Holly Banks F 47 37:50.38
112 Davy Banks M 53 37:50.92
113 Billy Walden M 76 37:58.93
114 Barbara Clark F 34 38:04.50
115 Sharon Fish F 61 38:08.88
116 Penelope Brazier F 7 38:15.30
117 Kirsten Brazier F 38 38:15.59
118 Jessyi Warren F 26 38:20.37
119 Unknown Unknown M 38:21.14
120 Colleen Ganley F 32 38:32.19
121 Jamie Karr F 19 38:33.89
122 Hazel Crum F 11 38:34.16
123 Sarah Herrera F 33 38:37.27
124 PJ Cromer M 33 39:43.23
125 Elijah Stewart M 8 39:53.00
126 Alexandra Pingree F 46 39:54.26
127 Patricia Hogan F 48 39:54.64
128 Diane Nerney F 48 39:55.81
129 Kelly Hesoun F 20 40:14.90
130 Kelli Moser F 37 40:29.61
131 Daphney Roberts-Walla F 48 40:31.38
132 Melanie Dammel F 30 40:37.60
133 Christine Mucci F 21 40:41.66
134 Christi Billington F 34 40:51.55
135 Mark Hesoun M 52 41:52.83
136 Martha Cunningham F 65 42:05.77
137 Chandler Pemberton F 23 42:50.21
138 Donna Mash F 39 43:29.66
139 Michelle Barnett F 40 43:32.38
140 Krista Young F 33 44:44.29
141 Linda Keen F 62 44:50.91
142 Cheryl Shaw F 55 45:06.54
143 Cheyenne Lukacs F 22 46:53.35
144 Sonja Cowan F 49 46:53.60
145 Sally Shughout F 39 48:34.04
146 Lars Argren M 60 48:34.65
147 Sarah Gibson F 37 48:43.55
148 Kathleen Wilson F 60 49:09.30
149 Devin Bielski F 21 49:23.42
150 Morgan Boggs F 21 49:23.94
151 Natalie Jones F 22 49:24.35
152 Martha Norona F 63 49:38.32
153 Susie Schwoob F 58 49:38.54
154 Natasha Lukacs F 31 49:52.14
155 Sarah Clark F 44 49:55.97
156 Candace Childs F 31 50:14.10
157 Carmen Conner F 41 50:17.08
158 Kim McFarland F 50 50:30.23
159 Jim Shaw M 59 51:12.70
160 Linda Matheu F 60 51:13.03
161 Ruth Sands F 39 51:45.50
162 Madeline Ault F 20 51:45.77
163 Amy Forehand F 44 52:27.40
164 Bella Young F 6 52:31.77
165 Daniel Young F 36 52:32.10
166 Susan Warren F 58 54:09.51
167 Becky Stephens F 41 54:11.21
168 Bob Keller M 83 56:00.22
169 Carolyn Renshaw F 66 56:02.25
170 Derrinita Walker F 31 56:03.52
171 Lee Chipps-Walton M 31 56:33.42
172 Lea Gates F 53 56:35.14
173 Debra Arnold F 62 57:01.38
174 Dr. Timothy Vola M 64 57:45.81
175 Shamuri Munning F 32 57:46.16
176 Paul Joiner M 43 57:46.49

12/11/2016

Race results will be posted today. We are very sorry for the delay. We did have a few issues with timing that we have been working with the timer on and believe we have corrected. However, if you see a mistake, please contact us and we will make it right. We are so appreciative to everyone who came out to support these children. This has made a tremendous difference in their lives.

12/10/2016

IMPORTANT MESSAGE! PLEASE READ! Good morning! We are SO excited for today! We wanted to send an important message out to all of our runners and walkers. We were told yesterday that a large tree fell and was blocking the original 5K course. We immediately got a team together to craft a detour and got an expert to measure the course (he did it several times). We have a new course map for you at registration if you would like it but we will also have plenty of course marshals to show you the way as well. Also, please note that the main road may be closed from about 9 - 9:15 to allow our 5K runners to disperse. If you are arriving at that time, please be aware of a potential delay in getting to the parking area. The shuttle will be closed at 8:45 and you will need to walk from the overflow parking lot after that. Let's do this!

12/08/2016

All of us at Beyond the Burns are so excited to have you as a runner this Saturday, December 10th. Please remember to pick your runners packet up Friday, December 9th at Capital City Runners (Thomasville Rd) between 4pm and 7pm. If you are unable to pick up your packet until Saturday, we will have packet pick up beginning at 8am at Maclay Gardens. When you arrive the morning of, tell the guard at the gate that you are a runner in Beyond the Burns. He will waive your park entrance fee.

Don't forget that we will have a day full of fun with a silent auction, bounce houses, face painting and balloon art. Make sure you visit with the Tallahassee Fire Department and Red Cross to get life saving information and with our sponsors to thank them and receive your FREE FIRE EXTINGUISHER!!

We look forward to seeing everyone there. If you need anything, please contact us at beyondtheburns@gmail.com.

Sincerely,

Rebekah, Julie and Melissa

Beyond the Burns

12/08/2016

We would like to send a special thank you out to those that will be making this event fun for our kids! Pafford Party Rentals are bringing bounce houses. Monica Barnes Pitts will be doing some amazing face painting. And Edwin Abbey will be providing spectacular balloon art! Come join us Saturday!

We would like to thank Beef O' Brady's Kerry Forest for sponsoring our event!  They have filled some critical needs for ...
12/08/2016

We would like to thank Beef O' Brady's Kerry Forest for sponsoring our event! They have filled some critical needs for us. We would love for you to choose that location next time you are looking for a great place to eat. Look for them in the shopping center with Red Elephant and Kinetix on Kerry Forest.

12/07/2016

Don't forget about our silent auction Saturday! We have some great items to bid on including:
a Tori Burch clutch from Narcissus
Haute Headz Salon gift basket
Skagen ladies watches from Tallahassee Diamond Center
Jimbo Fisher Footballs
Coach Hamilton Basketball
Mike Martin Baseball
Coton Colors Platters with attachments
Photography package from L. P. Portraiture
and more

No need to be a runner to come out and enjoy the fun!

12/07/2016

We are so excited to have 204 runners as of tonight! If you have not signed up yet, it is not too late. Go to beyondtheburns.com. Sign up by tomorrow before the price increases $5 on Thursday! Online registration will be available through Thursday night. After that, you can sign up in person on Friday, December 9th at Capital City Runners between 4 and 7 or Saturday morning at 8 am. We can wait to see you all there!

Beyond the Burns is 5k and 1 Mile fun run to benefit the families of two pediatric burn patients. Freedom Church will be hosting this event at Maclay Gardens State Park.

11/30/2016

We would like to thank several sponsors for their support of our event: Coton Colors, Acme Barricades, Flying Bear Great American Grill, New Leaf Market Co-op, Nuberri, and Skate World Center Inc.. Your help is very much appreciated!

We'd also like to thank Sean Collins with Star Fire Extinguisher for providing 50 fire extinguishers! We are SO excited to hand these out!

We are so thankful for the generosity of our local businesses!

We would like to thank Panera Bread company for sponsoring our event!  They heard what happened to these children and im...
11/29/2016

We would like to thank Panera Bread company for sponsoring our event! They heard what happened to these children and immediately wanted to help them as well as see our community empowered with life saving fire safety skills. Thank you Panera!

Address

2009 Apalachee Parkway
Tallahassee, FL
32301

Alerts

Be the first to know and let us send you an email when Beyond the Burns 5K and 1 Mile Walk/Run posts news and promotions. Your email address will not be used for any other purpose, and you can unsubscribe at any time.

Contact The Practice

Send a message to Beyond the Burns 5K and 1 Mile Walk/Run:

Share

Share on Facebook Share on Twitter Share on LinkedIn
Share on Pinterest Share on Reddit Share via Email
Share on WhatsApp Share on Instagram Share on Telegram